Compare the facilities and services of our rooms
![]() Double EcoRates from |
![]() Double standardRates from |
![]() TwinRates from |
![]() Triple GarissadeRates from |
![]() Triple standardRates from |
![]() Triple Family (including PRM)Rates from |
![]() FamilyRates from |
|
---|---|---|---|---|---|---|---|
Room configuration | Double Eco | Double standard | Twin | Triple Garissade | Triple standard | Triple Family (including PRM) | Family |
Dimensions (avg) | 11 m² | 15 m² | 15 m² | 17 m² | 17 m² | 17 m² | 35 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 | 3 | 4 | 6 |
Type of bed | 1 Double (140 cm) / 1 Queen size (160 cm) | 1 Queen size (160 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 3 Single (90 cm) | 1 Queen size (160 cm) + 1 Sofa bed | 1 Double (140 cm) + 1 Bunkbeds + 1 Twin (2 * 90 cm) |
Services and facilities | Double Eco | Double standard | Twin | Triple Garissade | Triple standard | Triple Family (including PRM) | Family |
Air conditioning | |||||||
Mineral water | |||||||
Magnifying mirror | |||||||
Wardrobe | |||||||
Work space | |||||||
Shower | |||||||
Bathtub or shower | |||||||
Bathing products | |||||||
Hair dryer | |||||||
Seperate toilets | |||||||
Free WiFi | |||||||
Flat screen TV | |||||||
Telephone | |||||||
PRM | |||||||
Non smoking |